| Field | Subfield | Value | |
|---|---|---|---|
| leader | 00747nam 2200229 450 | ||
| 008 | |||
| 020 | a | 0704380560 | |
| 100 | a | Lanza, Joseph. | |
| 245 | a | Gravity : | |
| 245 | b | tilted perspectives on rocket ships, rollercoasters, earthquakes and angel food / | |
| 245 | c | Joseph Lanza. | |
| 260 | a | London : | |
| 260 | b | Quartet Books, | |
| 260 | c | 1997. | |
| 300 | a | xxv, 224 p. : | |
| 300 | b | ill. | |
| 500 | a | Parents Weekend(2000) - Cindy Merrill. | |
| 500 | a | Includes index. | |
| 504 | a | Bibliography :p [205]-213. | |
| 541 | 1/00eh | h | $5.00 paper. |
| 541 | 1/00eh | 0 | 1/00eh |
| 541 | 1/00eh | a | BS |
| 650 | a | Physics. | |
| 650 | a | Gravity. | |
| 650 | a | Gravitation | |
| 650 | x | Miscellanea. | |
| 920 | a | BK | |
| 920 | b | BK | |
| 949 | a | CUSHNFIC | |
| 949 | c | 531 LAN | |
| 949 | g | 37040000278880 | |
| 949 | n | c.1 | |
| 949 | p | $5.00 |
