| Field | Subfield | Value | |
|---|---|---|---|
| leader | 00819pam 2200241 a 450 | ||
| 008 | |||
| 040 | d | WiMaMI | |
| 050 | a | PZ7.C89 | |
| 050 | b | Ir 2004 | |
| 082 | 22 | 0 | 22 |
| 082 | 22 | a | [Fic] |
| 100 | a | Crutcher, Chris. | |
| 245 | a | Ironman / | |
| 245 | c | Chris Crutcher. | |
| 246 | a | Iron man | |
| 250 | a | 1st HarperTempest ed. | |
| 260 | a | New York : | |
| 260 | b | HarperTempest, | |
| 260 | c | 2004, c1995. | |
| 500 | a | "A Greenwillow book." | |
| 520 | a | While training for a triathlon, seventeen-year-old Bo attends an anger management group at school which leads him to examine his relationship with his father. | |
| 521 | a | Young Adult. | |
| 650 | a | Interpersonal relations | |
| 650 | v | Fiction. | |
| 650 | a | Fathers and sons | |
| 650 | v | Fiction. | |
| 650 | a | Anger | |
| 650 | v | Fiction. | |
| 650 | a | Triathlon | |
| 650 | v | Fiction. | |
| 852 | 0 | $5.99 | |
| 852 | b | ebooks |
